3076 Buroak Drive London North (North S), Ontario N6G 3P2
$819,900
A must see - Ready for October/November 2026 move-in! Foxwood Homes presents the Berkeley Model with 5-bedrooms, 3.5 bathrooms including two ensuite bathrooms, separate side entrance and MORE! Offering approximately 2211 square feet above grade, two-car double garage, crisp designer finishes throughout and a terrific open concept layout, this is the PERFECT family home in North London's popular Gate of Hyde Park. Desirable finish selections including modern colour tones, engineered hardwood, tiled bathrooms, and more. The main floor offers a living room, custom kitchen with island and quartz countertops, dining area, main floor laundry, plus an expansive primary bedroom suite with luxury 5-piece ensuite/walk-in closet. Head upstairs to your loft family room, four additional bedrooms, plus two bathrooms including an extra ensuite. Ideal for investors or multi-generational families as this home offers a second side entrance leading to the basement. This home is under construction with a Fall 2026 move-in avaialble. Incredible value along with a premium location in Northwest London which is steps to two new school sites, shopping, walking trails and more. Welcome Home to Gates of Hyde Park! (id:25953)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12951998 |
| Property Type | Single Family |
| Community Name | North S |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft |
| SizeFrontage | 37 Ft |
| SizeIrregular | 37 X 111 Ft ; 117.82 X 48.84 X 111.76 X 37.61 Ft |
| SizeTotalText | 37 X 111 Ft ; 117.82 X 48.84 X 111.76 X 37.61 Ft |
| ZoningDescription | H-100, R1-3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.44 m | 3.35 m | 5.44 m x 3.35 m |
| Second Level | Bedroom 2 | 3.28 m | 3.35 m | 3.28 m x 3.35 m |
| Second Level | Bedroom 3 | 3.25 m | 3.78 m | 3.25 m x 3.78 m |
| Second Level | Bedroom 4 | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Second Level | Laundry Room | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 4.17 m | 4.32 m | 4.17 m x 4.32 m |
| Main Level | Dining Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Main Level | Kitchen | 3.78 m | 4.88 m | 3.78 m x 4.88 m |
| Main Level | Partial Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29551463/3076-buroak-drive-london-north-north-s-north-s







































