4491 East Road Central Elgin (Port Stanley), Ontario N5L 1A7
$489,900
Step inside. An instant sense of calm, space, and warmth that photos simply can't capture. Sunlight pours through oversized windows, filling every corner with a bright glow. The ravine is quiet and private, quiet & private, wrapping the home in nature and a sense of escape. The photos do not show how large the home really is. Mornings begin with coffee on the patio, surrounded by mature trees and birdsong. Afternoons can be spent wandering down to Little Beach-just a 5-minute walk to the stair access for little beach where water meets sand and time slows down. Evenings invite you back home to unwind around the fire, the fireplace crackling as the sun sets over the treetops. This charming year-round 1.5 storey home blends character with comfort. 4 bedrooms offer space for family, guests, or a peaceful home office. The beautifully updated main bath features a luxurious 7 ft soaker tub, perfect for quiet moments. Bright and welcoming custom kitchen, with an island for gathering, spacious dining area, and windows that frame natural beauty outside. The great room is the heart of the home, large, inviting, and designed for connection. Step outside to your own private retreat. 2 patio areas offer places to relax, entertain, or simply breathe. You're always just a short walk away from the beach, shops, restaurants, and everything Port Stanley has to offer, while still tucked away in your own peaceful world. With thoughtful features and updates throughout-including extensive upgraded insulation, The Flying gable roof was updated in 2016 with 50- year shingles, furnace(2007), and central air(2011), 2 bedrooms on the main floor, + 2 more large bedrooms upstairs, (one is huge), this home is ready for you. The extra wide garage, tall ceiling basement, and ample storage make everyday living easy. This is more than a home. It's a lifestyle. Note: The Bedroom ceilings upstairs and in basement are tall ceilings, they are both over 7.5 tall. Note the flying gable roof design. (id:25953)
Property Details
| MLS® Number | X13638218 |
| Property Type | Single Family |
| Community Name | Port Stanley |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 127 Ft ,2 In |
| SizeFrontage | 61 Ft ,3 In |
| SizeIrregular | 61.3 X 127.2 Ft ; 102.2 Ft X 141.6 Ft X 61.9 F X 127.1 Ft |
| SizeTotalText | 61.3 X 127.2 Ft ; 102.2 Ft X 141.6 Ft X 61.9 F X 127.1 Ft|under 1/2 Acre |
| ZoningDescription | R-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.11 m | 5.92 m | 4.11 m x 5.92 m |
| Second Level | Bedroom | 4.12 m | 3.61 m | 4.12 m x 3.61 m |
| Basement | Utility Room | 6.29 m | 8.01 m | 6.29 m x 8.01 m |
| Main Level | Bedroom | 3.4 m | 5.06 m | 3.4 m x 5.06 m |
| Main Level | Bedroom | 3.19 m | 3.34 m | 3.19 m x 3.34 m |
| Main Level | Kitchen | 6.3 m | 5.07 m | 6.3 m x 5.07 m |
| Main Level | Living Room | 5.48 m | 5.63 m | 5.48 m x 5.63 m |
| Main Level | Family Room | 5.18 m | 4.48 m | 5.18 m x 4.48 m |
| Main Level | Foyer | 2.62 m | 1.38 m | 2.62 m x 1.38 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30115005/4491-east-road-central-elgin-port-stanley-port-stanley




































