8 - 374 Front Street Central Elgin (Port Stanley), Ontario N5L 1E9
$519,900Maintenance, Common Area Maintenance, Insurance, Parking
$670 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$670 MonthlyStylish Living in the charming lakeside town of Port Stanley with its shopping, restaurants, live performance festival theatre, beaches and more! ONLY 13 MINUTE WALK TO THE BEACH! Updated Mariners Bluff unit with 9' ceilings and 3 outdoor sitting areas backing onto green space forest! This gorgeous complex provides beautiful views of the lake from the common element sitting areas and the wonderful inground pool! THE VIEWS ARE ALL EXCELLENT FROM THE CONDO! Quiet living in a natural setting. Open concept living/dining area with gas fireplace, hardwood and ceramic floors on main level. Spacious updated kitchen with sunny alcove breakfast area plus a large closet and updated 2 piece bath. There are 2 large bedrooms on the second level, each with their own updated ensuite bathrooms and walk-in closets. The rear bedroom has it's own balcony. There have been no cookie cutter upgrades to this unit - everything has been done with care and creativity! Large recently replaced carports and parking for 2 cars. Conduit for electric car charger has been roughed in to make for easy installation if needed! Full dry basement with excellent set up for a workshop and lots of room for future finishing. Condo Fees of $670/month cover many exterior items including the two large patio doors, the windows, the 3 decks/porches, roof, siding, snow removal, landscaping and more! This is the lifestyle you have dreamed of! (id:25953)
Property Details
| MLS® Number | X13438808 |
| Property Type | Single Family |
| Community Name | Port Stanley |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Wooded Area, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Free Standing Metal |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Beach |
| LandscapeFeatures | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.92 m | 4.335 m | 3.92 m x 4.335 m |
| Second Level | Bedroom 2 | 4.514 m | 3.439 m | 4.514 m x 3.439 m |
| Lower Level | Utility Room | 4.802 m | 4.024 m | 4.802 m x 4.024 m |
| Lower Level | Other | 6.415 m | 7.092 m | 6.415 m x 7.092 m |
| Main Level | Foyer | 3.804 m | 1.313 m | 3.804 m x 1.313 m |
| Main Level | Living Room | 4.719 m | 3.996 m | 4.719 m x 3.996 m |
| Main Level | Dining Room | 3.63 m | 3.982 m | 3.63 m x 3.982 m |
| Main Level | Kitchen | 5.635 m | 2.731 m | 5.635 m x 2.731 m |
| Main Level | Bathroom | Measurements not available |



















































